Mandatory Public Disclosure
Complete transparency and easy access to essential institutional information in accordance with regulatory guidelines.
Official Records
Mandatory Public Disclosure
Complete transparency in our operations as required by regulatory authorities
A. General Information
| No. | Information | Details |
|---|---|---|
| 1 | Name of the School | B.V. Bhavan's Rajaji Vidyashram |
| 2 | Affiliation No | 1930044 |
| 3 | School Code | 55011 |
| 4 | Complete Address | No.6, Kilpauk Garden Road, Kilpauk, Chennai – 600 010. |
| 5 | Principal Name & Qualification | Sri. P.G. Subramanian M.A, M.Phil, B.Ed. |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details | 044–26442823, 044–26442168, 8939129300 |
B. Documents and Information
| No. | Document / Information | View |
|---|---|---|
| 1 | AFFILIATION CERTIFICATE | View PDF |
| 2 | TRUST REGISTRATION | View PDF |
| 3 | NOC | View PDF |
| 4 | SCHOOL RECOGNITION CERTIFICATE | View PDF |
| 5 | BUILDING SAFETY CERTIFICATE | View PDF |
| 6 | FIRE SAFETY CERTIFICATE | View PDF |
| 7 | SANITARY CERTIFICATE | View PDF |
| 8 | CBSE Mandatory Public Disclosure | View PDF |
| 9 | Tobacco Free Educational (ToFEI) Certification | View PDF |
| 10 | DRINKING WATER CERTIFICATE | No document available |
Note: Self-attested copies of all documents have been uploaded by the school administration. Any discrepancy found may result in appropriate action as per norms.
C. Results and Academics
E. School Infrastructure
| No. | Facility | Details |
|---|---|---|
| 1 | Total Campus Area | 22,258 sq.m. |
| 2 | Classrooms | 148 (55.74 sq.m. each) |
| 3 | Laboratories | 8 (111.48 sq.m. each) |
| 4 | Internet Facility | Available |
| 5 | Girls Toilets | 137 |
| 6 | Boys Toilets | 64 |
| 7 | Campus Video Tour |